Gatliff Marathon Results

Route 50 (m)   Route 35 (m)   Route 20 (m)
Route 50 (f)     Route 35 (f)     Route 20 (f)

Route 50 (m)

 Pos'n  First Name  Surname  Club  Start Time  Finish Time  Time Taken  Av. MPH 
 1  Fabrice  Leistner  LDWA 09:37:01 14:21:18 04:44:17 6.60
 2  David  Wakeling  COPSE 09:30:27 14:30:53 05:00:26 6.24
 3  Mark  Braley  Serpentine 09:29:10 14:31:11 05:02:01 6.21
 4  Robert  Cameron-Wood  LDWA, Trail R., Hastings R. 08:31:47 14:09:40 05:37:53 5.55
 5  James  Adams  Serpentine 09:29:38 15:09:07 05:39:29 5.52
 6  David  Ross   08:15:24 14:11:42 05:56:18 5.26
 7  Robert  Westaway  Serpentine 08:09:48 14:07:47 05:57:59 5.24
 8  Roy  Barnes   08:28:16 14:29:11 06:00:55 5.20
 9  Mario  Ciknjanni  Gravesend R.R. & A.C. 08:26:33 14:31:37 06:05:04 5.14
 10  Ed  Peltor  Tunbridge Wells Harriers 07:50:10 14:01:17 06:11:07 5.05
 11  Vinnie  Purdy  North Norfolk Beach Runners 08:54:00 15:12:23 06:18:23 4.96
 12  Jon  Gurney  Istead & Ifield Harriers 08:41:58 15:00:22 06:18:24 4.96
 13  Peter  Chandler  Wimbledon Windmilers 08:52:52 15:12:11 06:19:19 4.94
 14  Graham  Tucker  Reigate Priory AC 08:12:46 14:32:31 06:19:45 4.94
 15  Derek  Harrison  Tunbridge Wells Harriers 07:50:18 14:12:45 06:22:27 4.90
 16  David  Whitehead  LDWA 08:20:17 14:43:17 06:23:00 4.90
 17  Graham  Baker  Road Runners Club 08:31:30 14:59:44 06:28:14 4.83
 18  Jeff  Campbell  Surrey LDWA 08:20:46 14:49:41 06:28:55 4.82
 19  Russell  Morling   08:27:40 14:57:45 06:30:05 4.81
 20  Austin  Warren  East Grinstead Tri 08:29:05 14:59:37 06:30:32 4.80
 21  Jeff  Treadway  Essex & Herts LDWA 08:43:52 15:21:49 06:37:57 4.71
 22  Graham  Melrose   08:27:20 15:09:27 06:42:07 4.66
 23  Dave  Lewis   08:04:50 14:53:28 06:48:38 4.59
 24  Peter  Amos   08:04:03 14:53:23 06:49:20 4.58
 25  Tim  O'Brien   07:50:44 14:45:26 06:54:42 4.52
 26  John  Poole   08:03:27 15:00:36 06:57:09 4.49
 27  Peter  Johnson  LDWA 08:03:47 15:01:28 06:57:41 4.49
 28  Tim  Styles  COPSE 07:36:20 14:36:31 07:00:11 4.46
 29  Neil  Fennel  Norfolk & Suffolk LDWA 08:38:56 15:43:37 07:04:41 4.42
 30  Martyn  Greaves  Sussex LDWA 07:28:18 14:35:26 07:07:08 4.39
 31  Richard  Scarff  Gravesend RR & AC 08:27:01 15:41:20 07:14:19 4.32
 32  Glyn  Morris   08:26:45 15:41:12 07:14:27 4.32
 33  Clifford  Stokes  Thanet Road Runners 07:46:04 15:01:39 07:15:35 4.30
 34  Alex  Devlin  Tunbridge Wells Harriers 07:28:02 14:46:32 07:18:30 4.28
 35  Andrew  Boulden  Kent, Essex & Herts LDWA 07:16:56 14:48:45 07:31:49 4.15
 36  Alan  Saunders  Road Runners club 07:45:11 15:23:21 07:38:10 4.09
 37  David  Vaughan  100 Marathon Club 07:45:00 15:23:25 07:38:25 4.09
 38  Gilbert  John  100 Marathon Club / LDWA 07:30:03 15:23:36 07:53:33 3.96
 39  Frances  Humphries  Essex & Herts LDWA 07:00:31 15:00:47 08:00:16 3.90
 40  Robert  Humphries  Essex & Herts LDWA 07:00:34 15:00:52 08:00:18 3.90
 41  Dermod  Sweeny  Reading Road Runners 07:11:30 15:11:50 08:00:20 3.90
 42  Kevin  Marshall  Norfolk & Suffolk LDWA 07:17:29 15:20:46 08:03:17 3.88
 43  David  Kerr   07:11:04 15:16:35 08:05:31 3.86
 44  Ian  Taylor  B & B 08:52:22 17:09:11 08:16:49 3.77
 45  Chris  Spellman   08:52:09 17:09:27 08:17:18 3.77
 46  David  Joseph   08:51:39 17:09:20 08:17:41 3.77
 47  Kevin  Murphy   08:51:51 17:09:37 08:17:46 3.77
 48  Nigel  Davies   08:51:25 17:09:32 08:18:07 3.76
 49  Steve  Platt  Trail Runners 08:30:46 16:54:36 08:23:50 3.72
 50  Brian  Harwood  Essex & Herts LDWA 07:04:22 15:32:06 08:27:44 3.69
 51  Nick  Vanson  Thames Valley LDWA 07:04:11 15:32:26 08:28:15 3.69
 52  Derek  Humphries   07:41:18 16:15:43 08:34:25 3.64
 53  Dick  Ockenden  COPSE 07:13:35 15:55:05 08:41:30 3.60
 54  Keith  Warman  Kent LDWA 07:01:29 15:45:20 08:43:51 3.58
 55  David  McInulty   07:10:24 15:57:51 08:47:27 3.55
 56  Mike  Mills   07:10:16 15:57:46 08:47:30 3.55
 57  Luis  Broz  BBN 07:10:39 16:06:54 08:56:15 3.50
 58  Don  Newman  Kent LDWA 07:04:44 16:10:44 09:06:00 3.43
 59  William  Catterson  COPSE 07:03:08 16:11:26 09:08:18 3.42
 60  Brian  Russell  LDWA 07:01:58 16:10:36 09:08:38 3.42
 61  Frank  Hayward  Wessex LDWA 07:02:35 16:35:21 09:32:46 3.27
 62  John  Garson   07:02:14 16:36:18 09:34:04 3.27
 63  Andrew  Oxley   07:00:57 16:36:13 09:35:16 3.26
 64  Neil  McLaghlan   07:12:49 17:30:58 10:18:09 3.03
 65  Stephen  Wing  Maidstone Harriers 07:09:28 18:06:00 10:56:32 2.86
 66  Mark  Jaggard   07:12:04 Unknown
 67  Trevor  Sharp   07:11:51 Unknown

Route 50 (f)   [top]

 Pos'n  First Name  Surname  Club  Start Time  Finish Time  Time Taken  Av. MPH 
 1  Annabelle  Stearns   08:27:12 14:31:25 06:04:13 5.15
 2  Lisa  Hussey  Horsham Joggers 07:34:36 14:10:16 06:35:40 4.74
 3  Jean  Bergesen   09:29:22 16:13:08 06:43:46 4.64
 4  Tonia  Cook   08:04:42 14:53:17 06:48:35 4.59
 5  Wendy  Spear  COPSE 08:04:22 15:10:39 07:06:17 4.40
 6  Fiona  Cameron  Surrey LDWA 07:03:59 15:32:18 08:28:19 3.69
 7  Jill  Green  LDWA 07:01:08 15:35:46 08:34:38 3.64
 8  Tara  Williams   07:04:54 16:05:45 09:00:51 3.47
 9  Ruth  Buckvoyd   07:02:45 16:35:32 09:32:47 3.27
 10  Joanna  Hayward  Wessex LDWA 07:02:26 16:35:27 09:33:01 3.27
 11  Val  McLaghlan   07:13:27 17:31:02 10:17:35 3.04
 12  Julie  Wing  Maidstone Harriers 07:09:08 18:06:00 10:56:52 2.85
 13  Margaret  Alderidge  LDWA 07:01:42 Unknown
 14  Sue  Fuller  LDWA 07:01:45 Unknown

Route 35 (m)   [top]

 Pos'n  First Name  Surname  Club  Start Time  Finish Time  Time Taken  Av. MPH 
 1  Cedric  Clemerson  Heathfield Road Runners 08:54:19 13:12:30 04:18:11 5.08
 2  David  Giles   09:37:25 14:33:16 04:55:51 4.44
 3  Will  Mason   09:33:25 14:34:31 05:01:06 4.36
 4  Nick  Fox   09:33:17 14:34:25 05:01:08 4.36
 5  David  Moore   08:55:32 14:18:30 05:22:58 4.06
 6  John  Brown   08:36:05 14:18:47 05:42:42 3.83
 7  Brian  Glover   08:50:35 14:37:40 05:47:05 3.78
 8  Robert  Hardy   08:50:53 14:37:59 05:47:06 3.78
 9  Ken  Ottley   08:50:44 14:37:51 05:47:07 3.78
 10  Chas  Avis   08:50:00 14:37:46 05:47:46 3.77
 11  Mike  Cotterill  Essex & Herts LDWA 08:21:14 14:43:35 06:22:21 3.43
 12  Ivan  Cotterill  Essex & Herts LDWA 08:21:06 14:43:29 06:22:23 3.43
 13  John  Mumford   08:28:47 14:58:08 06:29:21 3.37
 14  Brandon  Webb  LDWA 08:06:51 14:38:37 06:31:46 3.35
 15  John  Diamond  COPSE 08:38:20 15:16:22 06:38:02 3.30
 16  David  Torr  Surrey LDWA, COPSE 08:38:38 15:18:08 06:39:30 3.29
 17  Guy  Gracey  Tunbridge Wells Harriers 07:28:49 14:10:53 06:42:04 3.26
 18  Mick  Lane   08:15:45 14:59:08 06:43:23 3.25
 19  Peter  Short  Surrey LDWA 08:34:03 16:10:08 07:36:05 2.88
 20  Bill  Grace   08:06:22 16:15:37 08:09:15 2.68
 21  Cliff  Garnham   07:25:53 16:06:40 08:40:47 2.52
 22  Graham  Brooks  LDWA 07:26:33 16:14:13 08:47:40 2.49
 23  Rob  Forster  TWMC 07:22:02 16:13:53 08:51:51 2.47
 24  Mark  Bertoni  LDWA 07:39:44 16:35:37 08:55:53 2.45

Route 35 (f)   [top]

 Pos'n  First Name  Surname  Club  Start Time  Finish Time  Time Taken  Av. MPH 
 1  Wendy  Carpenter   08:30:45 15:07:55 06:37:10 3.30
 2  Chris  Gray   08:30:21 15:07:43 06:37:22 3.30
 3  Ana-Marie  Green  Tunbridge Wells Harriers 07:28:38 14:12:30 06:43:52 3.25
 4  Barbra  Carr  Surrey LDWA 08:34:06 16:10:13 07:36:07 2.88
 5  Sylvia  Steer  Surrey LDWA 08:33:53 16:10:03 07:36:10 2.88
 6  Graenia  Colhoun  LDWA 07:35:33 15:18:57 07:43:24 2.83
 7  Liz  Turkington   07:21:41 16:13:41 08:52:00 2.47
 8  Gill  Fox   07:21:20 16:13:46 08:52:26 2.47
 9  Joanna  Bertoni   07:39:52 16:35:41 08:55:49 2.45

Route 20 (m)   [top]

 Pos'n  First Name  Surname  Club  Start Time  Finish Time  Time Taken  Av. MPH 
 1  Andy  Deighton  Reigate Priory AC 10:39:31 12:41:29 02:01:58 6.15
 2  Richard    Quartermaine 10:31:48 12:36:15 02:04:27 6.03
 3  Martin  Gould   08:55:21 11:07:21 02:12:00 5.68
 4  Ivan  Lyons   10:32:20 12:44:34 02:12:14 5.67
 5  Neil  Moore   10:32:31 12:44:48 02:12:17 5.67
 6  Richard  Lester   09:22:28 11:46:36 02:24:08 5.20
 7  Lee  Johnson   09:22:34 11:47:09 02:24:35 5.19
 8  Trevor  Wells   09:22:19 11:47:23 02:25:04 5.17
 9  Jason  Ashton   09:06:22 11:32:30 02:26:08 5.13
 10  Martyn  James   10:27:59 12:54:26 02:26:27 5.12
 11  Andrew  Burgess  Maidstone Harriers 11:16:45 14:11:07 02:54:22 4.30
 12  Graham  Pullen  Oxted Runners 10:23:55 13:19:03 02:55:08 4.28
 13  Andy  Thornley   10:24:32 13:20:52 02:56:20 4.25
 14  Gavin  Savage   10:49:38 13:53:49 03:04:11 4.07
 15  Philip  Nutley  Stedmund Pacers 09:47:43 13:02:14 03:14:31 3.86
 16  Rodney  Potter   08:48:15 12:26:43 03:38:28 3.43
 17  Paul  Scivener   09:12:17 13:19:49 04:07:32 3.03
 18  Andy  Scrivener   09:12:28 13:20:01 04:07:33 3.03
 19  Gavin  Knight   09:12:37 13:21:36 04:08:59 3.01
 20  Tad  Dabrowlski   09:12:43 13:22:39 04:09:56 3.00
 21  Alan  Canham   09:08:07 13:24:09 04:16:02 2.93
 22  Gareth  Gordon-Wilkin   09:08:04 13:24:17 04:16:13 2.93
 23  Helmut  Schmidhauser  LDWA 09:01:04 13:17:32 04:16:28 2.92
 24  Paul  Hilton   09:02:39 13:34:44 04:32:05 2.76
 25  Ron  Searle  Dulwich Runners AC 08:57:36 13:34:29 04:36:53 2.71
 26  Peter  Jackson   08:54:39 13:33:16 04:38:37 2.69
 27  Steve  Wehrle   08:54:47 13:34:13 04:39:26 2.68
 28  Geoff  Burrow  Worthing Harriers 09:41:14 14:34:16 04:53:02 2.56
 29  Sadani  Shir   09:32:03 14:42:49 05:10:46 2.41
 30  Karl  Von Buren   09:32:01 14:43:00 05:10:59 2.41
 31  Sinha  Prakash   09:31:54 14:43:08 05:11:14 2.41
 32  Thomas  Styles  COPSE 08:42:50 13:57:38 05:14:48 2.38
 33  Michael  Light   10:15:40 15:31:36 05:15:56 2.37
 34  Ronald  Light   10:15:43 15:31:47 05:16:04 2.37
 35  John  Munday  COPSE 08:59:20 14:26:35 05:27:15 2.29
 36  Geoffrey  Dumper  COPSE 08:57:54 14:25:16 05:27:22 2.29
 37  Paul  Newbold  COPSE 09:33:59 15:01:45 05:27:46 2.29
 38  Paul  Davidson  COPSE 09:34:36 15:02:37 05:28:01 2.29
 39  Barry  Wilson  COPSE 09:34:07 15:02:30 05:28:23 2.28
 40  Keith  Rix  COPSE 09:33:56 15:02:20 05:28:24 2.28
 41  Simon  Stiggers   09:34:54 15:06:14 05:31:20 2.26
 42  Robert  Brown  LDWA 09:21:46 15:39:03 06:17:17 1.99

Route 20 (f)   [top]

 Pos'n  First Name  Surname  Club  Start Time  Finish Time  Time Taken  Av. MPH 
 1  Rosie  Lewis  Heathfield Road Harriers 09:19:51 11:32:58 02:13:07 5.63
 2  Yvonne  Hill  Ranelagh Harriers 10:27:47 12:54:19 02:26:32 5.12
 3  Linda  Daniel  Striders of Croydon 10:24:05 13:20:21 02:56:16 4.25
 3  Barbara  Gambrill  Thanet Road Runners 10:24:10 13:20:26 02:56:16 4.25
 4  Jen  Jackson   10:49:29 13:54:02 03:04:33 4.06
 5  Penny  Southern   10:12:58 13:18:11 03:05:13 4.05
 6  Caroline  Curtis   10:12:48 13:19:18 03:06:30 4.02
 7  Valerie  Nutley  LDWA 09:47:51 13:02:20 03:14:29 3.86
 8  Sue  Boyman  Surrey LDWA 09:09:50 13:01:30 03:51:40 3.24
 9  Anita  Stamp   08:53:38 12:55:54 04:02:16 3.10
 10  John  Mountain   08:53:28 12:55:47 04:02:19 3.10
 11  Kerry  Scrivener   09:12:25 13:19:54 04:07:29 3.03
 12  Jason  Manning   09:20:00 13:27:31 04:07:31 3.03
 13  Lily  Radosavljevic   09:03:08 13:35:05 04:31:57 2.76
 14  Claire  Gurney   08:42:05 13:17:25 04:35:20 2.72
 15  Jill  Child  Wothing Harriers 09:41:05 14:34:10 04:53:05 2.56
 16  Sinha  Aaditya   09:31:57 14:42:45 05:10:48 2.41
 17  Sally  Styles  COPSE 08:42:59 13:57:30 05:14:31 2.38
 18  Olga  Albiero  COPSE 09:34:12 15:02:25 05:28:13 2.29
 19  Pauline  Burbidge  COPSE 09:32:57 15:03:21 05:30:24 2.27
 20  Lesley  Rettie  COPSE 09:33:48 15:04:58 05:31:10 2.26
 21  Linda  Bignall  COPSE 09:33:36 15:05:08 05:31:32 2.26
 22  Linda  Whitehead   09:32:28 17:05:08 07:32:40 1.66
 23  Kate  Ringrose   09:32:43 17:06:13 07:33:30 1.65